Tongtai TMV-850QII
Spesifikasi
| Kategori | Machinery |
| Table size(LxW) | 950x600 mm |
| Max. loading capacity | 800 kg |
| X/Y/Z axis travel | 850/600/530 mm |
| X/Y/Z axis rapid traverse | 48/48/48 m/min |
| Spindle taper | 7/24 Taper No.40 |
| Spindle speed | 8,000 (12,000) (10,000) (15,000) rpm |
| Spindle motor | 18.5/15/11 (15/11/7.5) (18.5/11/7.5) (12/9/7.5) kW |
| Tool capacity | 24 (30) pc |
| Link Source | https://www.tongtai.com.tw/en/product-detail.php?id=212 |
Deskripsi
Vertical Machining Center > Vertical Machining Center > TMV-850QII Historically best-selling model T-T of less than 2 seconds Strong rigidity structure design Supply high precision linear guide way and ball screw, 3-axis rapid traverse rate up to 48 m/min High cutting efficiency, stable processing performance Support customized design Popular among automobile industry customers